CMP 500 Agg - August 14, 2010
Name Place Off Hand Slow Fire 200 Yard Sitting Rapid Fire 200 Yard Prone Rapid Fire 300 Yard Prone Slow Fire 600 Yard X's Total Comments
Sheri M 1st 83 89 83 163 2 418 Garand
Derrick H 2nd 67 82 83 150 0 382 Garand
Mark E 3rd 74 84 79 137 1 374 Garand
Todd H 4th 78 85 84 124 1 371 Garand
Daniel S 5th 49 68 83 156 1 356 Garand
David B 6th 63 69 80 138 3 350 M1A
Peter R 7th 74 74 69 113 2 330 Garand
Scott T 8th 82 66 55 117 1 320 Garand
Rodney L 9th 28 57 82 146 2 313 Garand
Daivd G 10th 65 56 76 103 0 300 Garand
Joe K 11th 52 61 54 118 0 285 Garand
Brian H 12th 65 60 53 63 1 241 Garand
Gerald P 13th 37 81 38 76 14 232 Garand
Tracy D 14th 62 64 7 93 1 226 Garand
Joel W 15th 16 51 66 84 0 217 Garand
Larry M 16th 43 48 45 59 0 195 M1A
David S 17th 71 43 33 48 0 195 03A3
Steven M 18th 54 66 28 46 1 194 Garand
Dave S 19th 53 59 39 43 0 194 Garand
Craig S 20th 52 45 7 27 1 131 Garand
Dave T 21st 25 38 7 43 0 113 Garand
     
     
Bill B 1st 86 98 92 176 7 452 AR Non Service Rifle
     
     
NOTE: Temp was in mid 90's with high winds at this match.