CMP Match 500 Agg - July 12, 2008
Name Place Off Hand 200 Yard SF Sitting 200 Yard RF Prone 300 Yard RF Prone 600 Yard SF Total X's  
Henry L 1st 83 87 73 138 381 0 M1A1
Sheri M 2nd 82 74 74 131 361 1 Garand
Todd H 3rd 73 83 72 132 360 1 Garand
Scott T 4th 73 81 60 142 356 3 Garand
Charles F 5th 53 78 80 180 319 1 Garand
Kenneth K 6th 60 70 59 124 313 2 Garand
Andrew C 7th 73 70 77 91 311 1 M1A1
David K 8th 65 75 72 86 298 2 Garand
Roger W 9th 72 43 43 99 257 0 Garand
Weston S 10th 54 66 69 57 246 0 Garand
Harold F 11th 77 44 50 68 239 1 Garand
David S 12th 45 44 39 11 139 0 Spfd 03
Norman A 13th 24 39 25 52 140 0 Garand
Daniel S 14th 20 19 43 54 136 0 Spfd 03A3
Gerald P 15th 0 12 0 11 23 0 Garand
This match was a scortcher, temps in the low 90's