CMP Match 500 Agg - March 6, 2010
Name Place Prone 100 Yard SF Prone 100 Yard RF Sitting 100 Yard RF Off Hand 100 Yard SF Total X's
AR15
Amy G 1st 186 92 90 79 447 7
Cody G 2nd 29 52 43 7 131 0
Garand and Other
Todd H 1st 186 92 90 79 447 7 Garand
Sheri M 2nd 182 92 78 76 428 1 Garand
Dave K 166 180 91 75 75 421 3 Garand
Derrik H 4th 182 81 77 71 411 3 Garand
David G 5th 179 87 71 72 409 0 Garand
Scott T 6th 178 88 69 61 396 3 Garand
Mike H 7th 173 86 76 61 396 1 M1A
Steven M 8th 172 78 54 73 377 0 Garand
Mark E 9th 165 80 78 53 376 0 Garand
David C 10th 160 86 72 51 369 3 Garand
Bandon D 11th 173 85 58 53 369 3 Garand
Tracy D 12th 178 39 79 71 367 2 Garand
Markus W 13th 155 84 77 51 367 1 Garand
Rodney L 14th 154 76 78 52 360 2 Garand
David S 15th 165 71 69 48 353 3 03
David B 16th 183 80 17 72 352 6 M1A
Peter R 17th 165 78 41 66 350 1 Garand
Jim K 18th 157 64 37 76 334 3 Garand
Robert G 19th 129 94 85 22 330 1 Garand
Daniel S 20th 166 76 52 35 329 0 03A3
Bill S 21st 146 52 68 60 326 0 Garand
Joel W 22nd 144 78 60 22 304 0 Garand
Michael C 23rd 154 74 44 28 300 2 Garand
Dave S 24th 155 54 25 48 282 1 Garand
Steven E 25th 138 32 53 47 270 0 Garand
Brandon L 26th 106 46 68 43 263 0 Garand
Ryan G 27th 107 48 46 24 225 0 Garand
David W 28th 124 13 27 51 215 0 Garand
Henry L 29th         DNF   M1A