Match Scores September 24, 2005

Handgun and Shotgun
Name Place Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Score
Shaun H 1st 17.84 6.34 26.32 16.64 11.60 78.74
John A 2nd 20.00 9.78 27.97 13.98 16.53 88.26
Terry C 3rd 21.50 7.97 43.14 27.05 17.43 117.09
Rich G 4th 24.52 25.83 50.98 18.44 14.46 134.23
Dan C 5th 25.74 8.50 60.61 22.21 17.84 134.90
Mike F 6th 22.59 32.59 57.83 24.07 22.08 159.16
Dale H 7th 24.54 16.11 55.69 47.97 23.33 167.64
Carbine and Shotgun
Name Place Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Score
Shaun H 1st 12.35 7.22 26.32 13.98 10.32 70.19
John A 2nd 13.91 8.59 27.97 19.81 10.62 80.90
Terry C 3rd 15.29 10.34 43.14 21.48 10.43 100.68
Dale H 4th 24.39 9.32 55.69 23.57 17.72 130.69
Rich G 5th 25.10 21.46 50.98 23.01 13.41 133.96
Stage 1: The Plates - Handgun and Carbine
Stage 2: Sea of Steel - Shotgun  
Stage 3: Shotgun Barriers - Shotgun  
Stage 4: On The Move - Handgun and Carbine
Stage 5: Sea of Steel 2 - Handgun and Carbine