

| NAME | PLACE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | TOTAL | COMMENTS |
| RICH G | 1ST | 7.57 | 10.57 | 8.02 | 8.02 | 8.87 | 43.05 | LIMITED 10 |
| TERRY C | 2ND | 9.57 | 10.90 | 8.22 | 7.42 | 11.26 | 47.37 | LIMITED 10 |
| JIM F | 3RD | 11.75 | 13.54 | 10.66 | 9.61 | 10.54 | 56.10 | LIMITED 10 |
| JOHN W | 4TH | 7.31 | 12.02 | 16.28 | 7.04 | 14.15 | 56.80 | OPEN CLASS |
| MIKE P | 5TH | 12.43 | 17.01 | 9.03 | 9.58 | 17.54 | 65.59 | LIMITED 10 |
| RICH G | 6TH | 18.60 | 19.36 | 12.66 | 11.18 | 13.92 | 75.72 | SINGLE ACTION |
| ED F | 7TH | 21.52 | 15.43 | 13.57 | 13.46 | 15.31 | 79.29 | LIMITED 10 |
| JIM F | 8TH | 31.33 | 21.67 | 14.32 | 11.48 | 14.88 | 93.68 | SINGLE ACTION |
| JAMES R | 9TH | 15.17 | 23.40 | 20.54 | 7.90 | 28.85 | 95.86 | LIMITED 10 |
| DALE H | 10TH | 37.79 | 21.73 | 13.52 | 9.18 | 15.06 | 97.28 | LIMITED 10 |
| ROBERT A | 11TH | 19.09 | 23.60 | 14.80 | 26.41 | 17.95 | 101.85 | LIMITED 10 |
| CHARLIE M | 12TH | 21.13 | 31.87 | 17.53 | 16.64 | 16.93 | 104.10 | LIMITED 10 |
| LEON F | 13TH | 20.69 | 31.62 | 14.34 | 13.77 | 24.84 | 105.26 | SINGLE ACTION |
| DALE H | 14TH | 32.37 | 19.71 | 20.03 | 21.86 | 18.52 | 112.49 | REVOLVER |
| NAME | PLACE | FUN SHOOT STAGE | COMMENTS | |||||
| RICH G | 1st | 42.35 | LIMITED 10 | |||||
| JOHN W | 2nd | 45.23 | OPEN AUTO | |||||
| TERRY C | 3rd | 51.71 | SHOTGUN | |||||
| MIKE P | 4th | 53.45 | LIMITED 10 | |||||
| LEON F | 5th | 72.22 | SHOTGUN | |||||
| ED F | 6th | 72.39 | SHOTGUN | |||||
| CHARLIE M | 7th | 74.64 | SHOTGUN | |||||
| JAMES R | 8th | 96.89 | SHOTGUN | |||||
| JIM F | 9th | 113.28 | SHOTGUN | |||||
| DALE H | 10th | 117.07 | SHOTGUN | |||||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
| More Pictures | ||