

| NAME | PLACE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | TOTAL SCORE |
| Gary K | 1st | 22.64 | 7.35 | 9.68 | 7.49 | 47.16 |
| Terry C | 2nd | 24.46 | 6.50 | 11.22 | 12.98 | 55.16 |
| Dan C | 3rd | 27.98 | 8.77 | 10.46 | 8.00 | 55.21 |
| Jim F | 4th | 33.21 | 10.73 | 10.43 | 7.38 | 61.75 |
| Dale H | 5th | 42.33 | 6.84 | 13.88 | 9.88 | 72.93 |
| Doug S | 6th | 46.44 | 8.96 | 18.08 | 13.99 | 87.47 |
| Leon F | 7th | 41.02 | 21.04 | 14.33 | 12.01 | 88.40 |
| Charlie M | 8th | 52.94 | 7.84 | 15.51 | 13.39 | 89.68 |
| Robert A | 9th | 58.75 | 12.01 | 13.31 | 15.25 | 99.32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |