

| NAME | PLACE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | TOTAL SCORE |
| Richard B | 1st | 56.09 | 36.20 | 11.35 | 33.23 | 136.87 |
| Larry M | 2nd | 61.43 | 38.26 | 11.33 | 31.36 | 142.38 |
| Earl S | 3rd | 54.49 | 47.26 | 13.53 | 36.34 | 151.62 |
| Shaun H | 4th | 62.09 | 39.76 | 10.77 | 46.27 | 158.89 |
| Paul M | 5th | 60.73 | 48.81 | 10.50 | 42.32 | 162.36 |
| Gary K | 6th | 72.12 | 43.86 | 12.20 | 39.17 | 167.35 |
| Terry C | 7th | 72.78 | 46.16 | 12.25 | 43.34 | 174.53 |
| Dan C | 8th | 79.3 | 44.73 | 15.57 | 44.36 | 183.96 |
| Jim F | 9th | 76.65 | 61.42 | 11.56 | 42.26 | 191.89 |
| Ed F | 10th | 66.69 | 55.25 | 10.13 | 62.39 | 194.46 |
| Leon F | 11th | 62.08 | 42.02 | 36.59 | 74.93 | 215.62 |
| Bob A | 12th | 106.71 | 74.07 | 29.18 | 77.03 | 286.99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |