June 15, 2008
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Five + "Can't Miss" Stop Plate Two + three on one + Stop mini-popper Praying for the Plates to fall on the Right Praying for the Plates to fall on the Left Smoke and Hope DRRC Style
Place Iron Sights           Total
1 Bill J. 10.37 8.02 12.44 14.26 8.66 53.75
2 Adam G.  12.07 11.88 13.13 11.8 13.97 62.85
3 Dan C. 12.98 9.86 9.83 12.51 24.51 69.69
4 Larry M. 11.47 13.68 19.19 16.36 13.51 74.21
5 Greg M. 11.91 12.76 22.94 20.52 14.2 82.33
Place .22 Caliber
1 Richard B. 9.31 8.8 13.23 12.19 10.93 54.46
2 Larry M. 8.51 9.73 19.45 10.27 10.52 58.48
3 Dan C. 14.63 10.36 12.27 19.52 9.77 66.55
4 Dale H.  20.67 12.06 24.9 30.28 13.16 101.07
5 Dontae G. 12.25 16.62 44.97 17.49 16.28 107.61
6 Josh H. 31.21 36.55 69.55 47.54 13.92 198.77
Place Open Pistol 
1 Dan H.  6.44 6.1 6.78 8.59 7.75 35.66
2 Richard B. 8.84 7.41 8.46 10.86 10.1 45.67
3 Scott K. 12.45 10.7 10.97 13.68 12.72 60.52
4 Bob M. 14.43 12.43 34.07 15.93 12 88.86