

| NAME | PLACE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | TOTAL SCORE |
| Terry C | 1st | 54.98 | 10.64 | 7.73 | 18.28 | 91.63 |
| Shaun H | 2nd | 53.06 | 11.79 | 10.13 | 18.15 | 93.13 |
| Dan C | 3rd | 61.99 | 15.85 | 11.41 | 25.26 | 114.51 |
| Leon F | 4th | 63.52 | 17.37 | 11.39 | 28.14 | 120.42 |
| Ed F | 5th | 90.86 | 17.85 | 12.05 | 25.59 | 146.35 |
| Jim F | 6th | 112.32 | 13.22 | 7.93 | 33.58 | 167.05 |
| Robert A | 7th | 135.39 | 17.15 | 38.16 | 42.00 | 232.70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |