Match Scores April 30, 2006

Name Place Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Score
Dan C 1st 15.16 18.57 8.01 31.44 17.89 16.56 107.63
Rich B 2nd 14.07 18.45 8.02 27.89 21.84 24.89 115.16
Matt H 3rd 16.08 22.44 8.25 35.86 19.80 19.74 122.17
Gary N 4th 13.47 22.70 9.61 39.91 26.13 25.05 136.87
Larry M 5th 30.81 21.81 8.54 39.45 24.55 28.12 153.28
Terry R 6th 18.53 29.83 9.87 50.09 40.17 30.32 178.81
Dean H 7th 28.05 33.99 11.90 73.70 41.62 48.35 237.61
Carbine
Name Place Stage 1 Stage 2 Stage 3 Stage 4 Stage 5   Total Score
Rich B 1st 10.19 14.00 15.19 21.06 12.03   72.47
Dan C 2nd 20.09 14.35 12.20 15.98 12.14   74.76
Terry R 3rd DNF 13.15 17.54 37.52 14.56.   DNF
Stage 1: All Around The Town    
Stage 2: Complaint Department  
Stage 3: Bird Shot City  
Stage 4: The Stars In Your Eyes  
Stage 5: Steel On A Stick  
Stage 6: Clean Your Plate