

| NAME | PLACE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | TOTAL SCORE | FIREARM |
| Rich G | 1st | 9.63 | 10.76 | 11.71 | 72.79 | 9.69 | 10.51 | 125.09 | Limited 10 |
| Terry C | 2nd | 9.88 | 11.49 | 21.85 | 67.96 | 9.67 | 7.18 | 128.03 | Limited 10 |
| Shaun H | 3rd | 12.53 | 11.34 | 14.92 | 77.98 | 9.35 | 9.03 | 135.15 | Limited 10 |
| Dale H | 4th | 16.88 | 15.88 | 13.49 | 88.38 | 10.11 | 10.45 | 155.19 | Limited 10 |
| Dan C | 5th | 11.70 | 10.85 | 12.53 | 102.05 | 12.68 | 9.32 | 159.13 | Limited 10 |
| Charlie M | 6th | 15.62 | 14.90 | 16.07 | 82.97 | 14.96 | 19.53 | 164.05 | Limited 10 |
| Leon F | 7th | 20.49 | 14.15 | 24.44 | 71.14 | 20.81 | 26.54 | 177.57 | Revolver |
| Ed F | 8th | 13.63 | 12.81 | 16.32 | 120.70 | 13.39 | 12.95 | 189.80 | Limited 10 |
| Rich G | 13.00 | 8.68 | 14.51 | DNS | 17.08 | 14.71 | DNF | Revolver | |
| Earl S | 4.73 | 9.16 | 12.03 | 74.12 | DNF | DNF | DNF | Limited 10 | |
| John B | 21.38 | 11.19 | 17.25 | DNF | DNF | DNF | DNF | Limited 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |