

| NAME | PLACE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | TOTAL SCORE |
| Rich B | 1st | 14.30 | 8.75 | 11.94 | 28.20 | 3.44 | 66.63 |
| Larry M | 2nd | 14.59 | 9.60 | 11.92 | 26.77 | 4.09 | 66.97 |
| John A | 3rd | 16.97 | 11.67 | 6.69 | 28.25 | 3.74 | 67.32 |
| Shaun H | 4th | 13.44 | 8.24 | 10.92 | 34.76 | 3.68 | 71.04 |
| Gary K | 5th | 15.53 | 8.53 | 7.06 | 38.09 | 4.47 | 73.68 |
| Dan C | 6th | 21.99 | 11.38 | 9.02 | 34.37 | 3.74 | 80.50 |
| Gary R | 7th | 19.96 | 12.14 | 9.15 | 43.85 | 4.42 | 89.52 |
| Terry C | 8th | 14.66 | 13.32 | 12.16 | 47.12 | 5.29 | 92.55 |
| Dale H | 9th | 16.5 | 18.28 | 9.96 | 47.97 | 4.45 | 97.16 |
| Rich G | 10th | 25.1 | 10.31 | 6.86 | 58.54 | 8.99 | 109.80 |
| Ed F | 11th | 29.83 | 12.32 | 16.83 | 64.19 | 10.05 | 133.22 |
| Leon F | 12th | 30.5 | 16.2 | 18.66 | 65.26 | 5.91 | 136.53 |
| Robert B | 13th | 49.83 | 24.18 | 24.62 | 57.05 | 9.85 | 165.53 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |