Match Scores October 19, 2003

NAME PLACE STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL SCORE FIREARM
DC 1st 7.60 8.30 5.41 7.36 28.67 Limited 10
Messingham 2nd 7.85 9.70 7.90 8.42 33.87 Limited 10
Rich G 3rd 8.75 10.27 6.35 8.59 33.96 Limited 10
Rich G 4th 8.39 10.60 8.01 7.91 34.91 Revolver
Terry C 5th 9.38 11.68 7.47 8.65 37.18 Limited 10
Lawrence M 6th 8.67 12.84 6.68 10.58 38.77 Limited 10
Dean M 7th 9.36 14.15 7.97 11.01 42.49 Limited 10
Rich B 8th 9.06 11.90 7.73 16.76 45.45 Limited 10
Leon F 9th 12.87 11.28 10.03 10.07 44.25 Revolver
Jeff R 10th 9.74 14.23 8.83 14.33 47.13 Limited 10
Ed F 11th 12.51 14.42 10.14 11.11 48.18 Limited 10
Dale H 12th 12.55 17.53 9.80 11.86 51.74 Limited 10
Charlie M 13th 12.23 16.29 11.05 16.92 56.49 Limited 10
Ed F 14th 15.96 23.33 12.84 15.67 67.80 SA Revolver
Robert A 15th 25.35 23.15 20.16 17.36 86.02 Limited 10
Sheri M 16th 37.61 43.02 19.64 21.06 121.33 Limited 10 (Ladies)
Justin R 17th 30.48 54.34 53.72 36.88 175.42 Limited 10
               
John W Its Own 6.52 10.16 6.51 7.70 30.89 Open

    FUN SHOOT 1 FUN SHOOT 2    
NAME Place SHOTGUN/PISTOL ALL SHOTGUN TOTALS  
John W 1st 15.62 30.14 45.76  
Lawrence M 2nd 8.57 56.77 65.34  
Rich B 3rd 9.23 60.68 69.91  
Dean M 4th 8.27 63.53 71.80  
DC 5th 13.76 61.63 75.39  
Messingham 6th 9.85 68.03 77.88  
Terry C 7th 14.80 70.66 85.46  
Leon F 8th 28.48 75.85 104.33  
Dale H 9th 15.07 96.91 111.98  
Charlie M 10th 14.17 102.45 116.62  
Rich G 11th 22.50 98.22 120.72  
Jeff R 12th 31.06 96.82 127.88  
Sheri M 13th 26.92 142.11 169.03 Ladies Class
Justin R 14th 55.61 137.45 193.06  
Ed F 15th 20.35 187.94 208.29  
Rich G NA 28.20 0.00    
Ed F NA 26.49 0.00    
Robert A NA 0.00 96.52   Pistol Only