Match Scores October 16, 2005

Name Place Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Score
Richard B 1st 10.69 8.55 8.33 17.64 8.69 53.90
John A 2nd 11.02 8.48 8.40 16.33 10.79 55.02
Larry M 3rd 11.76 7.32 11.34 15.81 9.71 55.94
Terry C 4th 11.00 6.91 9.82 25.12 10.40 63.25
Terry R 5th 12.49 12.98 8.31 20.22 9.40 63.40
Dan C 6th 14.69 7.92 11.59 19.93 10.61 64.74
Dale H 7th 13.25 6.71 9.14 27.44 21.53 78.07
Phil C 8th 21.98 9.15 11.36 31.25 13.42 87.16
Carbine
Name Place Stage 1 Stage 2 Stage 3 Stage 4   Total Score
John A 1st 7.29 5.08 14.00 10.43   36.80
Richard B 2nd 7.53 6.56 13.36 10.95   38.40
Terry C 3rd 8.71 6.11 24.99 10.61   50.42
Dale H 4th 12.19 7.98 20.11 17.82   58.10
Stage 1: Horror Hall - Handgun and Carbine
Stage 2: Trick or Treat - Handgun, Shotgun, Carbine
Stage 3: End Of Time - Handgun, Carbine  
Stage 4: Jumpy Jimmy - Handgun and Carbine
Stage 5: The Dead Don't Dance - Handgun  
Stage 6: 3 On The Road - Carbine