| Combined divisions - these are NOT official results. | | DRRC Junior Training | | | | | | | |
|
|---|
| | | Match Date: 7/1/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Weil, John | L1997 | C | Open | Major | No | No | Super Senior | 275.0000 | 100.000% |
|
| 2 | Falkner, Eric | A38510 | C | Limited | Major | No | No | | 236.0218 | 85.826% |
|
| 3 | Browning, Richard | TY45892 | B | Limited 10 | Major | No | No | Senior | 209.9175 | 76.334% |
|
| 4 | Weishaar, Rick | A54561 | D | Limited | Major | No | No | | 186.1007 | 67.673% |
|
| 5 | Carpenter, Dan | | U | Limited 10 | Major | No | No | | 185.5776 | 67.483% |
|
| 6 | Meier, Paul | F145683 | B | Limited | Major | No | No | Senior | 182.8163 | 66.479% |
|
| 7 | McAlister, Charlie | A52769 | C | Limited 10 | Major | No | No | Senior | 174.6239 | 63.500% |
|
| 8 | Moore, Roger | | U | Limited 10 | Major | No | No | | 139.0143 | 50.551% |
|
| 9 | Linehan, Keith | | U | Limited 10 | Major | No | No | | 138.9551 | 50.529% |
|
| 10 | Pirkl, Kevin | | U | Open | Major | No | No | | 133.8059 | 48.657% |
|
| 11 | Volk, Jerry | | U | Limited 10 | Major | No | No | Super Senior | 132.3240 | 48.118% |
|
| 12 | Johnson, Mike | | U | Limited 10 | Major | No | No | | 98.8176 | 35.934% |
|
| 13 | McAlister, Sheri | A53416 | D | Limited 10 | Major | Yes | No | | 85.4398 | 31.069% |
|
| 14 | Fague, Fred | A52216 | D | Limited 10 | Major | No | No | Super Senior | 84.8030 | 30.837% |
|
| 15 | Vollum, Dan | A56542 | U | Limited 10 | Major | No | No | | 78.7172 | 28.624% |
|
| 16 | Pirkl, Jean | | U | Limited 10 | Major | Yes | No | | 54.5950 | 19.853% |
|
| 17 | Marshall, Mary | | U | Limited 10 | Major | Yes | No | Senior | 54.1344 | 19.685% |
|
| 18 | Jenkins, Chris | | U | Limited 10 | Major | No | No | | 53.0527 | 19.292% |
|
| 19 | Johnson, Doug | | D | Limited 10 | Major | No | No | | 43.4005 | 15.782% |
|
| 20 | Vollum, McCall | | U | Limited 10 | Major | Yes | No | Junior | 42.0294 | 15.283% |
|
| 21 | Sothern, Joel | | U | Limited 10 | Major | No | No | Super Senior | 40.4812 | 14.720% |
|
| 22 | Thalman, Ron | | U | Limited 10 | Major | No | No | Super Senior | 38.5055 | 14.002% |
|
| 23 | Vollum, Jensen | | U | Limited 10 | Major | Yes | No | Junior | 35.7938 | 13.016% |
|
| 24 | Burrell, Brice | | U | Limited 10 | Major | No | No | Junior | 28.3988 | 10.327% |
|
| 25 | Johnson, Shellbey | | U | Limited 10 | Major | Yes | No | Junior | 20.7324 | 7.539% |
|
| 26 | Johnson, Codey | | U | Limited 10 | Major | No | No | Junior | 10.5020 | 3.819% |
|
| 27 | Lambert, Richard | | U | Limited 10 | Major | No | No | | 0.0000 | 0.000% |
|
| Tie | Johnson, Alex | | U | Limited 10 | Major | Yes | No | Junior | 0.0000 | 0.000% |
|
| Tie | Hash, Dale | A47276 | D | Production | Minor | No | No | Super Senior | 0.0000 | 0.000% |
|
| Number of Competitors: | 29
|
|---|
| Combined divisions - these are NOT official results. | | DRRC Junior Training | | | | | | |
|
|---|
| | | Match Date: 7/1/2006 | | | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage No: | 1 | El Presidente | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weil, John | 1 | C | Open | 55 | 0 | 6.84 | 8.0409 | 60.0000 | 100.00%
|
| 2 | McAlister, Charlie | 2 | C | Limited 10 | 54 | 0 | 7.17 | 7.5314 | 56.1982 | 93.66%
|
| 3 | Browning, Richard | 16 | B | Limited 10 | 55 | 0 | 7.84 | 7.0153 | 52.3471 | 87.25%
|
| 4 | Weishaar, Rick | 9 | D | Limited | 56 | 0 | 8.59 | 6.5192 | 48.6453 | 81.08%
|
| 5 | Falkner, Eric | 22 | C | Limited | 54 | 0 | 8.52 | 6.3380 | 47.2932 | 78.82%
|
| 6 | Carpenter, Dan | 10 | U | Limited 10 | 56 | 0 | 9.17 | 6.1069 | 45.5688 | 75.95%
|
| 7 | McAlister, Sheri | 3 | D | Limited 10 | 49 | 0 | 10.96 | 4.4708 | 33.3604 | 55.60%
|
| 8 | Linehan, Keith | 8 | U | Limited 10 | 56 | 0 | 12.78 | 4.3818 | 32.6963 | 54.49%
|
| 9 | Moore, Roger | 7 | U | Limited 10 | 57 | 0 | 13.38 | 4.2601 | 31.7882 | 52.98%
|
| 10 | Pirkl, Kevin | 4 | U | Open | 56 | 0 | 13.67 | 4.0966 | 30.5682 | 50.95%
|
| 11 | Volk, Jerry | 23 | U | Limited 10 | 57 | 0 | 14.33 | 3.9777 | 29.6810 | 49.47%
|
| 12 | Thalman, Ron | 6 | U | Limited 10 | 57 | 0 | 17.97 | 3.1720 | 23.6690 | 39.45%
|
| 13 | Sothern, Joel | 5 | U | Limited 10 | 56 | 0 | 18.70 | 2.9947 | 22.3460 | 37.24%
|
| 14 | Meier, Paul | 24 | B | Limited | 39 | 20 | 6.53 | 2.9096 | 21.7110 | 36.18%
|
| 15 | Vollum, Dan | 26 | U | Limited 10 | 56 | 0 | 19.25 | 2.9091 | 21.7073 | 36.18%
|
| 16 | Johnson, Mike | 29 | U | Limited 10 | 57 | 0 | 19.66 | 2.8993 | 21.6341 | 36.06%
|
| 17 | Jenkins, Chris | 11 | U | Limited 10 | 59 | 0 | 22.49 | 2.6234 | 19.5754 | 32.63%
|
| 18 | Vollum, McCall | 27 | U | Limited 10 | 53 | 0 | 20.86 | 2.5407 | 18.9583 | 31.60%
|
| 19 | Johnson, Shellbey | 19 | U | Limited 10 | 51 | 0 | 25.06 | 2.0351 | 15.1856 | 25.31%
|
| 20 | Burrell, Brice | 12 | U | Limited 10 | 48 | 0 | 24.78 | 1.9370 | 14.4536 | 24.09%
|
| 21 | Marshall, Mary | 18 | U | Limited 10 | 59 | 0 | 32.52 | 1.8143 | 13.5380 | 22.56%
|
| 22 | Fague, Fred | 14 | D | Limited 10 | 54 | 0 | 33.46 | 1.6139 | 12.0427 | 20.07%
|
| 23 | Pirkl, Jean | 15 | U | Limited 10 | 43 | 20 | 15.22 | 1.5112 | 11.2763 | 18.79%
|
| 24 | Johnson, Codey | 21 | U | Limited 10 | 53 | 0 | 42.07 | 1.2598 | 9.4004 | 15.67%
|
| 25 | Vollum, Jensen | 28 | U | Limited 10 | 41 | 10 | 29.45 | 1.0526 | 7.8543 | 13.09%
|
| Tie | Johnson, Doug | 20 | D | Limited 10 | 35 | 40 | 10.63 | 0 | .0000 | 0.00%
|
| Tie | Johnson, Alex | 25 | U | Limited 10 | 35 | 40 | 30.12 | 0 | .0000 | 0.00%
|
| DNF | Hash, Dale | 13 | D | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Lambert, Richard | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 29 | | | | | | | |
|
| Stage No: | 2 | Chute The Star | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weil, John | 1 | C | Open | 93 | 0 | 15.98 | 5.8198 | 95.0000 | 100.00%
|
| 2 | Falkner, Eric | 22 | C | Limited | 92 | 0 | 21.38 | 4.3031 | 70.2420 | 73.94%
|
| 3 | Carpenter, Dan | 10 | U | Limited 10 | 86 | 0 | 23.47 | 3.6643 | 59.8145 | 62.96%
|
| 4 | Browning, Richard | 16 | B | Limited 10 | 90 | 0 | 24.69 | 3.6452 | 59.5027 | 62.63%
|
| 5 | Weishaar, Rick | 9 | D | Limited | 90 | 0 | 25.75 | 3.4951 | 57.0526 | 60.06%
|
| 6 | Meier, Paul | 24 | B | Limited | 84 | 10 | 21.84 | 3.3883 | 55.3092 | 58.22%
|
| 7 | McAlister, Charlie | 2 | C | Limited 10 | 89 | 0 | 27.31 | 3.2589 | 53.1969 | 56.00%
|
| 8 | Linehan, Keith | 8 | U | Limited 10 | 92 | 0 | 31.77 | 2.8958 | 47.2698 | 49.76%
|
| 9 | Pirkl, Kevin | 4 | U | Open | 94 | 0 | 39.36 | 2.3882 | 38.9840 | 41.04%
|
| 10 | Johnson, Doug | 20 | D | Limited 10 | 82 | 10 | 31.37 | 2.2952 | 37.4659 | 39.44%
|
| 11 | McAlister, Sheri | 3 | D | Limited 10 | 87 | 0 | 43.33 | 2.0078 | 32.7745 | 34.50%
|
| 12 | Volk, Jerry | 23 | U | Limited 10 | 85 | 20 | 36.80 | 1.7663 | 28.8323 | 30.35%
|
| 13 | Fague, Fred | 14 | D | Limited 10 | 87 | 0 | 51.43 | 1.6916 | 27.6130 | 29.07%
|
| 14 | Johnson, Mike | 29 | U | Limited 10 | 92 | 0 | 56.88 | 1.6174 | 26.4018 | 27.79%
|
| 15 | Jenkins, Chris | 11 | U | Limited 10 | 83 | 20 | 39.66 | 1.5885 | 25.9300 | 27.29%
|
| 16 | Vollum, Dan | 26 | U | Limited 10 | 92 | 0 | 64.77 | 1.4204 | 23.1860 | 24.41%
|
| 17 | Moore, Roger | 7 | U | Limited 10 | 83 | 20 | 44.61 | 1.4122 | 23.0522 | 24.27%
|
| 18 | Thalman, Ron | 6 | U | Limited 10 | 76 | 30 | 50.61 | 0.9089 | 14.8365 | 15.62%
|
| 19 | Burrell, Brice | 12 | U | Limited 10 | 70 | 30 | 46.82 | 0.8543 | 13.9452 | 14.68%
|
| 20 | Sothern, Joel | 5 | U | Limited 10 | 73 | 30 | 55.39 | 0.7763 | 12.6720 | 13.34%
|
| 21 | Marshall, Mary | 18 | U | Limited 10 | 94 | 0 | 123.80 | 0.7593 | 12.3945 | 13.05%
|
| 22 | Vollum, Jensen | 28 | U | Limited 10 | 75 | 20 | 114.10 | 0.4820 | 7.8680 | 8.28%
|
| 23 | Johnson, Shellbey | 19 | U | Limited 10 | 82 | 20 | 182.46 | 0.3398 | 5.5468 | 5.84%
|
| 24 | Pirkl, Jean | 15 | U | Limited 10 | 66 | 50 | 62.25 | 0.2570 | 4.1952 | 4.42%
|
| Tie | Johnson, Codey | 21 | U | Limited 10 | 58 | 60 | 132.92 | 0 | .0000 | 0.00%
|
| Tie | Johnson, Alex | 25 | U | Limited 10 | 50 | 70 | 90.69 | 0 | .0000 | 0.00%
|
| Tie | Vollum, McCall | 27 | U | Limited 10 | 50 | 80 | 108.37 | 0 | .0000 | 0.00%
|
| DNF | Hash, Dale | 13 | D | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Lambert, Richard | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 29 | | | | | | | |
|
| Stage No: | 3 | Beginners Challenge | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Weil, John | 1 | C | Open | 117 | 0 | 24.19 | 4.8367 | 120.0000 | 100.00%
|
| 2 | Falkner, Eric | 22 | C | Limited | 115 | 0 | 24.08 | 4.7757 | 118.4866 | 98.74%
|
| 3 | Meier, Paul | 24 | B | Limited | 112 | 10 | 23.92 | 4.2642 | 105.7961 | 88.16%
|
| 4 | Browning, Richard | 16 | B | Limited 10 | 117 | 0 | 29.60 | 3.9527 | 98.0677 | 81.72%
|
| 5 | Moore, Roger | 7 | U | Limited 10 | 120 | 0 | 35.37 | 3.3927 | 84.1739 | 70.14%
|
| 6 | Weishaar, Rick | 9 | D | Limited | 112 | 0 | 34.56 | 3.2407 | 80.4028 | 67.00%
|
| 7 | Carpenter, Dan | 10 | U | Limited 10 | 113 | 0 | 34.96 | 3.2323 | 80.1943 | 66.83%
|
| 8 | Volk, Jerry | 23 | U | Limited 10 | 119 | 0 | 40.00 | 2.9750 | 73.8107 | 61.51%
|
| 9 | McAlister, Charlie | 2 | C | Limited 10 | 110 | 0 | 41.84 | 2.6291 | 65.2288 | 54.36%
|
| 10 | Pirkl, Kevin | 4 | U | Open | 108 | 20 | 33.98 | 2.5898 | 64.2537 | 53.54%
|
| 11 | Linehan, Keith | 8 | U | Limited 10 | 118 | 0 | 49.63 | 2.3776 | 58.9890 | 49.16%
|
| 12 | Johnson, Mike | 29 | U | Limited 10 | 108 | 10 | 47.88 | 2.0468 | 50.7817 | 42.32%
|
| 13 | Fague, Fred | 14 | D | Limited 10 | 109 | 20 | 48.91 | 1.8197 | 45.1473 | 37.62%
|
| 14 | Pirkl, Jean | 15 | U | Limited 10 | 111 | 0 | 70.39 | 1.5769 | 39.1234 | 32.60%
|
| 15 | Vollum, Dan | 26 | U | Limited 10 | 114 | 0 | 83.62 | 1.3633 | 33.8239 | 28.19%
|
| 16 | Marshall, Mary | 18 | U | Limited 10 | 112 | 0 | 98.53 | 1.1367 | 28.2019 | 23.50%
|
| 17 | Vollum, McCall | 27 | U | Limited 10 | 104 | 10 | 101.09 | 0.9299 | 23.0711 | 19.23%
|
| 18 | Vollum, Jensen | 28 | U | Limited 10 | 110 | 0 | 135.97 | 0.8090 | 20.0715 | 16.73%
|
| 19 | McAlister, Sheri | 3 | D | Limited 10 | 92 | 40 | 66.83 | 0.7781 | 19.3049 | 16.09%
|
| 20 | Jenkins, Chris | 11 | U | Limited 10 | 87 | 50 | 121.65 | 0.3042 | 7.5473 | 6.29%
|
| 21 | Johnson, Doug | 20 | D | Limited 10 | 84 | 70 | 58.53 | 0.2392 | 5.9346 | 4.95%
|
| 22 | Sothern, Joel | 5 | U | Limited 10 | 90 | 60 | 136.25 | 0.2202 | 5.4632 | 4.55%
|
| 23 | Johnson, Codey | 21 | U | Limited 10 | 78 | 70 | 180.13 | 0.0444 | 1.1016 | 0.92%
|
| Tie | Burrell, Brice | 12 | U | Limited 10 | 75 | 80 | 115.24 | 0 | .0000 | 0.00%
|
| Tie | Johnson, Shellbey | 19 | U | Limited 10 | 69 | 80 | 185.00 | 0 | .0000 | 0.00%
|
| Tie | Johnson, Alex | 25 | U | Limited 10 | 69 | 100 | 147.07 | 0 | .0000 | 0.00%
|
| DNF | Thalman, Ron | 6 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Hash, Dale | 13 | D | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| DNF | Lambert, Richard | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 29
|
| | | DRRC Junior Training | | | | | | | |
|
|---|
| | | Match Date: 7/1/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Browning, Richard | TY45892 | B | Limited 10 | Major | No | No | Senior | 270.3932 | 100.000% |
|
| 2 | Carpenter, Dan | | U | Limited 10 | Major | No | No | | 241.7809 | 89.418% |
|
| 3 | McAlister, Charlie | A52769 | C | Limited 10 | Major | No | No | Senior | 224.3065 | 82.956% |
|
| 4 | Linehan, Keith | | U | Limited 10 | Major | No | No | | 182.1658 | 67.371% |
|
| 5 | Moore, Roger | | U | Limited 10 | Major | No | No | | 173.5502 | 64.184% |
|
| 6 | Volk, Jerry | | U | Limited 10 | Major | No | No | Super Senior | 167.7997 | 62.058% |
|
| 7 | Johnson, Mike | | U | Limited 10 | Major | No | No | | 127.1689 | 47.031% |
|
| 8 | Fague, Fred | A52216 | D | Limited 10 | Major | No | No | Super Senior | 111.9578 | 41.406% |
|
| 9 | McAlister, Sheri | A53416 | D | Limited 10 | Major | Yes | No | | 111.2935 | 41.160% |
|
| 10 | Vollum, Dan | A56542 | U | Limited 10 | Major | No | No | | 101.3892 | 37.497% |
|
| 11 | Jenkins, Chris | | U | Limited 10 | Major | No | No | | 71.3181 | 26.376% |
|
| 12 | Marshall, Mary | | U | Limited 10 | Major | Yes | No | Senior | 68.6485 | 25.388% |
|
| 13 | Johnson, Doug | | D | Limited 10 | Major | No | No | | 66.7669 | 24.693% |
|
| 14 | Pirkl, Jean | | U | Limited 10 | Major | Yes | No | | 66.5752 | 24.622% |
|
| 15 | Sothern, Joel | | U | Limited 10 | Major | No | No | Super Senior | 50.6690 | 18.739% |
|
| 16 | Thalman, Ron | | U | Limited 10 | Major | No | No | Super Senior | 48.8342 | 18.060% |
|
| 17 | Vollum, McCall | | U | Limited 10 | Major | Yes | No | Junior | 48.4717 | 17.926% |
|
| 18 | Vollum, Jensen | | U | Limited 10 | Major | Yes | No | Junior | 45.4423 | 16.806% |
|
| 19 | Burrell, Brice | | U | Limited 10 | Major | No | No | Junior | 37.5798 | 13.898% |
|
| 20 | Johnson, Shellbey | | U | Limited 10 | Major | Yes | No | Junior | 25.0225 | 9.254% |
|
| 21 | Johnson, Codey | | U | Limited 10 | Major | No | No | Junior | 11.3843 | 4.210% |
|
| 22 | Johnson, Alex | | U | Limited 10 | Major | Yes | No | Junior | 0.0000 | 0.000% |
|
| Tie | Lambert, Richard | | U | Limited 10 | Major | No | No | | 0.0000 | 0.000% |
|
| Number of Competitors: | 23
|
|---|
| | | DRRC Junior Training | | | | | | | |
|
|---|
| | | Match Date: 7/1/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Falkner, Eric | A38510 | C | Limited | Major | No | No | | 273.3323 | 100.000% |
|
| 2 | Weishaar, Rick | A54561 | D | Limited | Major | No | No | | 218.5914 | 79.973% |
|
| 3 | Meier, Paul | F145683 | B | Limited | Major | No | No | Senior | 208.7300 | 76.365% |
|
| Number of Competitors: | 3
|
|---|
| | | DRRC Junior Training | | | | | | | |
|
|---|
| | | Match Date: 7/1/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Weil, John | L1997 | C | Open | Major | No | No | Super Senior | 275.0000 | 100.000% |
|
| 2 | Pirkl, Kevin | | U | Open | Major | No | No | | 133.8059 | 48.657% |
|
| Number of Competitors: | 2
|
|---|