| Combined divisions - these are NOT official results. | | Douglas Ridge | | | | | | | |
|
|---|
| | | Match Date: 2/4/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Meier, Paul | F145683 | B | Limited | Major | No | No | Senior | 424.5988 | 100.000% |
|
| 2 | Weil, John | L1997 | C | Open | Major | No | No | Super Senior | 420.8699 | 99.122% |
|
| 3 | Carpenter, Dan | | U | Limited 10 | Major | No | No | | 231.1219 | 54.433% |
|
| 4 | McAlister, Charlie | A52769 | D | Limited 10 | Major | No | No | Senior | 207.8099 | 48.943% |
|
| 5 | Fague, Fred | A52216 | D | Limited 10 | Major | No | No | Super Senior | 176.9487 | 41.674% |
|
| 6 | Hampton, David | | U | Limited 10 | Major | No | No | Super Senior | 107.3783 | 25.289% |
|
| 7 | McAlister, Sheri | A53416 | U | Limited 10 | Major | Yes | No | | 101.0773 | 23.805% |
|
| 8 | Simon, Greg | | U | Limited | Minor | No | No | Senior | 83.0981 | 19.571% |
|
| 9 | Johnson, Doug | | U | Limited 10 | Major | No | No | | 67.3396 | 15.860% |
|
| 10 | Anderson, Nick | | U | Limited | Minor | No | No | | 38.5281 | 9.074% |
|
| Number of Competitors: | 10
|
|---|
| Combined divisions - these are NOT official results. | | | Douglas Ridge | | | | | | |
|
|---|
| | | Match Date: 2/4/2006 | | | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage No: | 1 | Smoking Barrel | | | | | | | |
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Meier, Paul | 2 | B | Limited | 86 | 0 | 11.36 | 7.5704 | 90.0000 | 100.00%
|
| 2 | Weil, John | 5 | C | Open | 85 | 0 | 12.51 | 6.7946 | 80.7770 | 89.75%
|
| 3 | Carpenter, Dan | 10 | U | Limited 10 | 90 | 0 | 16.05 | 5.6075 | 66.6642 | 74.07%
|
| 4 | McAlister, Charlie | 1 | D | Limited 10 | 87 | 0 | 19.08 | 4.5597 | 54.2076 | 60.23%
|
| 5 | Fague, Fred | 4 | D | Limited 10 | 89 | 0 | 21.27 | 4.1843 | 49.7447 | 55.27%
|
| 6 | Simon, Greg | 7 | U | Limited | 79 | 10 | 27.72 | 2.4892 | 29.5926 | 32.88%
|
| 7 | McAlister, Sheri | 3 | U | Limited 10 | 73 | 10 | 26.23 | 2.4018 | 28.5536 | 31.73%
|
| 8 | Johnson, Doug | 6 | U | Limited 10 | 88 | 0 | 47.25 | 1.8624 | 22.1410 | 24.60%
|
| 9 | Anderson, Nick | 9 | U | Limited | 88 | 0 | 54.22 | 1.6230 | 19.2949 | 21.44%
|
| 10 | Hampton, David | 8 | U | Limited 10 | 80 | 20 | 48.41 | 1.2394 | 14.7345 | 16.37%
|
| Number of Competitors: | | 10
|
|---|
| Combined divisions - these are NOT official results. | | | Douglas Ridge | | | | | | |
|
|---|
| | | Match Date: 2/4/2006 | | | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage No: | 2 | Barreled Steel II | | | | | | | |
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weil, John | 5 | C | Open | 100 | 0 | 14.98 | 6.6756 | 100.0000 | 100.00%
|
| 2 | Meier, Paul | 2 | B | Limited | 97 | 0 | 20.38 | 4.7596 | 71.2985 | 71.30%
|
| 3 | McAlister, Charlie | 1 | D | Limited 10 | 95 | 10 | 31.08 | 2.7349 | 40.9686 | 40.97%
|
| 4 | Carpenter, Dan | 10 | U | Limited 10 | 99 | 0 | 42.27 | 2.3421 | 35.0845 | 35.08%
|
| 5 | Fague, Fred | 4 | D | Limited 10 | 100 | 0 | 49.09 | 2.0371 | 30.5156 | 30.52%
|
| 6 | McAlister, Sheri | 3 | U | Limited 10 | 95 | 10 | 48.29 | 1.7602 | 26.3677 | 26.37%
|
| 7 | Hampton, David | 8 | U | Limited 10 | 100 | 0 | 65.26 | 1.5323 | 22.9537 | 22.95%
|
| 8 | Johnson, Doug | 6 | U | Limited 10 | 100 | 0 | 84.18 | 1.1879 | 17.7947 | 17.79%
|
| 9 | Simon, Greg | 7 | U | Limited | 98 | 0 | 86.44 | 1.1337 | 16.9827 | 16.98%
|
| 10 | Anderson, Nick | 9 | U | Limited | 45 | 110 | 87.02 | 0 | 0.0000 | 0.00%
|
| Number of Competitors: | | 10
|
|---|
| Combined divisions - these are NOT official results. | | | Douglas Ridge | | | | | | |
|
|---|
| | | Match Date: 2/4/2006 | | | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage No: | 3 | Too Many Plates | | | | | | | |
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Meier, Paul | 2 | B | Limited | 119 | 0 | 23.21 | 5.1271 | 120.0000 | 100.00%
|
| 2 | Weil, John | 5 | C | Open | 119 | 0 | 25.06 | 4.7486 | 111.1412 | 92.62%
|
| 3 | Carpenter, Dan | 10 | U | Limited 10 | 120 | 20 | 41.32 | 2.4201 | 56.6425 | 47.20%
|
| 4 | McAlister, Charlie | 1 | D | Limited 10 | 113 | 20 | 60.13 | 1.5466 | 36.1982 | 30.17%
|
| 5 | Hampton, David | 8 | U | Limited 10 | 120 | 0 | 80.32 | 1.4940 | 34.9671 | 29.14%
|
| 6 | Fague, Fred | 4 | D | Limited 10 | 115 | 10 | 73.32 | 1.4321 | 33.5184 | 27.93%
|
| 7 | Simon, Greg | 7 | U | Limited | 113 | 20 | 125.60 | 0.7404 | 17.3291 | 14.44%
|
| 8 | McAlister, Sheri | 3 | U | Limited 10 | 86 | 60 | 56.19 | 0.4627 | 10.8295 | 9.02%
|
| 9 | Johnson, Doug | 6 | U | Limited 10 | 84 | 70 | 98.18 | 0.1426 | 3.3376 | 2.78%
|
| 10 | Anderson, Nick | 9 | U | Limited | 60 | 170 | 119.86 | 0 | 0.0000 | 0.00%
|
| Number of Competitors: | | 10
|
|---|
| Combined divisions - these are NOT official results. | | | Douglas Ridge | | | | | | |
|
|---|
| | | Match Date: 2/4/2006 | | | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage No: | 4 | Stars And Steel | | | | | | | |
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weil, John | 5 | C | Open | 105 | 0 | 25.44 | 4.1274 | 105.0000 | 100.00%
|
| 2 | Meier, Paul | 2 | B | Limited | 105 | 0 | 28.63 | 3.6675 | 93.3003 | 88.86%
|
| 3 | Carpenter, Dan | 10 | U | Limited 10 | 105 | 0 | 59.75 | 1.7573 | 44.7053 | 42.58%
|
| 4 | McAlister, Charlie | 1 | D | Limited 10 | 105 | 0 | 70.28 | 1.4940 | 38.0070 | 36.20%
|
| 5 | Fague, Fred | 4 | D | Limited 10 | 105 | 0 | 80.14 | 1.3102 | 33.3312 | 31.74%
|
| 6 | Hampton, David | 8 | U | Limited 10 | 105 | 0 | 111.32 | 0.9432 | 23.9948 | 22.85%
|
| 7 | McAlister, Sheri | 3 | U | Limited 10 | 105 | 0 | 130.39 | 0.8053 | 20.4866 | 19.51%
|
| 8 | Simon, Greg | 7 | U | Limited | 75 | 60 | 145.45 | 0.1031 | 2.6228 | 2.50%
|
| 9 | Johnson, Doug | 6 | U | Limited 10 | 45 | 120 | 89.90 | 0 | 0.0000 | 0.00%
|
| Tie | Anderson, Nick | 9 | U | Limited | 30 | 150 | 94.16 | 0 | 0.0000 | 0.00%
|
| Number of Competitors: | | 10
|
|---|
| Combined divisions - these are NOT official results. | | | Douglas Ridge | | | | | | |
|
|---|
| | | Match Date: 2/4/2006 | | | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage No: | 5 | Paper Poppers | | | | | | | |
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Meier, Paul | 2 | B | Limited | 50 | 0 | 8.07 | 6.1958 | 50.0000 | 100.00%
|
| 2 | McAlister, Charlie | 1 | D | Limited 10 | 48 | 0 | 10.08 | 4.7619 | 38.4285 | 76.86%
|
| 3 | Fague, Fred | 4 | D | Limited 10 | 44 | 0 | 11.90 | 3.6975 | 29.8388 | 59.68%
|
| 4 | Carpenter, Dan | 10 | U | Limited 10 | 44 | 0 | 12.67 | 3.4728 | 28.0254 | 56.05%
|
| 5 | Johnson, Doug | 6 | U | Limited 10 | 47 | 0 | 15.76 | 2.9822 | 24.0663 | 48.13%
|
| 6 | Weil, John | 5 | C | Open | 49 | 10 | 13.14 | 2.9680 | 23.9517 | 47.90%
|
| 7 | Anderson, Nick | 9 | U | Limited | 48 | 0 | 20.14 | 2.3833 | 19.2332 | 38.47%
|
| 8 | Simon, Greg | 7 | U | Limited | 40 | 0 | 19.48 | 2.0534 | 16.5709 | 33.14%
|
| 9 | McAlister, Sheri | 3 | U | Limited 10 | 39 | 10 | 15.77 | 1.8389 | 14.8399 | 29.68%
|
| 10 | Hampton, David | 8 | U | Limited 10 | 49 | 0 | 36.86 | 1.3294 | 10.7282 | 21.46%
|
| Number of Competitors: | | 10
|
|---|
| | | Douglas Ridge | | | | | | | |
|
|---|
| | | Match Date: 2/4/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Carpenter, Dan | | U | Limited 10 | Major | No | No | | 437.1019 | 100.000% |
|
| 2 | McAlister, Charlie | A52769 | D | Limited 10 | Major | No | No | Senior | 389.1382 | 89.027% |
|
| 3 | Fague, Fred | A52216 | D | Limited 10 | Major | No | No | Super Senior | 329.7626 | 75.443% |
|
| 4 | Hampton, David | | U | Limited 10 | Major | No | No | Super Senior | 220.3151 | 50.404% |
|
| 5 | McAlister, Sheri | A53416 | U | Limited 10 | Major | Yes | No | | 193.2781 | 44.218% |
|
| 6 | Johnson, Doug | | U | Limited 10 | Major | No | No | | 111.7102 | 25.557% |
|
| Number of Competitors: | 6
|
|---|
| | | Douglas Ridge | | | | | | | |
|
|---|
| | | Match Date: 2/4/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Meier, Paul | F145683 | B | Limited | Major | No | No | Senior | 465.0000 | 100.000% |
|
| 2 | Simon, Greg | | U | Limited | Minor | No | No | Senior | 90.2635 | 19.412% |
|
| 3 | Anderson, Nick | | U | Limited | Minor | No | No | | 38.5281 | 8.286% |
|
| Number of Competitors: | 3
|
|---|
| | | Douglas Ridge | | | | | | | |
|
|---|
| | | Match Date: 2/4/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Weil, John | L1997 | C | Open | Major | No | No | Super Senior | 465.0000 | 100.000% |
|
| Number of Competitors: | 1
|
|---|