

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Larry M | 1st | 37.85 | 75.92 | 40.39 | 25.71 | 24.90 | 204.77 |
| Rich B | 2nd | 38.93 | 82.10 | 143.30 | 44.82 | 35.02 | 344.17 |
| Leon F | 3rd | 73.04 | 72.20 | 92.50 | 42.12 | 74.99 | 354.85 |
| Earl S | 4th | 40.12 | 113.39 | 119.02 | 48.04 | 53.98 | 374.55 |
| Terry C | 5th | 151.53 | 98.48 | 98.49 | 34.22 | 38.96 | 421.68 |
| Mchal P | 6th | 50.76 | 182.02 | 86.73 | 59.60 | 65.71 | 444.82 |
| Dale H | 7th | 62.95 | 152.55 | 195.35 | 114.24 | 72.47 | 597.56 |
| Stage 1 No Shoot City - Hand Gun | |||||||
| Stage 2 Bridge To Far - Combo, All Three | |||||||
| Stage 3 Long Range Confusion - Rifle | |||||||
| Stage 4 Get Off My Property - Shotgun | |||||||
| Stage 5 The Brass Maker - Hand Gun | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |