

| Name | Place | Stage 1 | Stage 2 | Stage 4 | Stage 5 | Total |
| Richard B | 1st | 34.39 | 15.17 | 59.87 | 70.67 | 180.10 |
| Larry M | 2nd | 39.08 | 23.02 | 58.42 | 92.48 | 213.00 |
| Dan C | 3rd | 32.00 | 14.54 | 81.62 | 95.66 | 223.82 |
| Gary K | 4th | 57.98 | 34.99 | 77.93 | 92.68 | 263.58 |
| Hatt H | 5th | 62.68 | 28.59 | 76.56 | 98.69 | 266.52 |
| Dean H | 6th | 54.39 | 64.72 | 68.08 | 94.84 | 282.03 |
| Dalles D | 7th | 53.68 | 43.18 | 89.88 | 103.95 | 290.69 |
| Mark W | 8th | 53.11 | 48.16 | 108.67 | 117.57 | 327.51 |
| Terry R | 9th | 51.91 | 56.96 | 116.11 | 125.98 | 350.96 |
| Mike H | 10th | 146.77 | 177.00 | 97.74 | 162.70 | 584.21 |
| Terry C | 11th | 45.45 | 50.74 | DNF | DNF | DNF |
| Stage 3 - Team Stage | ||||||
| Name | Place | Score | ||||
| Richard B and Mark W | 1st | 23.45 | ||||
| Dean H and Matt H | 2nd | 25.18 | ||||
| Terry R and Mike H | 3rd | 30.39 | ||||
| Gary K and Dalles D | 4th | 32.74 | ||||
| Dan C and Larry M | 5th | 75.25 | ||||
| Stage 1 -"Hot Dogs" With Handguns - Handgun | ||||||
| Stage 2 - Left To Right, Right To Left - Handgun | ||||||
| Stage 3 - The Farmer and The Hired Help - Rifle (Team Stage) | ||||||
| Stage 4 - Don't Whine, It's Watermelon Time - Handgun, Shotgun, Rifle | ||||||
| Stage 5 - The Gamer and Hoser Family Reunion - Handgun, Shotgun, Rifle | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |