

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | ||
| Bill J | 1st | 28.24 | 27.84 | 26.18 | 40.98 | 36.95 | 101.58 | 261.77 | ||
| Dan C | 2nd | 32.81 | 27.68 | 28.29 | 36.90 | 28.65 | 124.17 | 278.50 | ||
| Larry M | 3rd | 22.97 | 40.91 | 23.55 | 33.74 | 46.12 | 123.85 | 291.14 | ||
| Richard B | 4th | 29.34 | 32.90 | 30.41 | 36.83 | 31.70 | 131.83 | 293.01 | ||
| Dean H | 5th | 29.43 | 35.45 | 30.08 | 53.79 | 36.87 | 115.33 | 300.95 | ||
| Adam G | 6th | 29.02 | 37.64 | 27.20 | 42.24 | 70.77 | 210.72 | 417.59 | ||
| Matthew H | 7th | 19.10 | 27.56 | 53.58 | 81.40 | 48.99 | - | DNF | ||
| Terry R | 8th | 22.80 | 54.63 | 70.67 | 228.58 | 53.76 | - | DNF | Open Site Rifle | |
| Garry K | 1st | 20.81 | 54.64 | 33.66 | 34.13 | 21.39 | 90.52 | 255.15 | Hand Gun Only | |
| Stage 1 - Two Time The Fun - Handgun, Shotgun | ||||||||||
| Stage 2 - Forward Everyone - shotgun, Handgun | ||||||||||
| Stage 3 - Over The Top - Rifle | ||||||||||
| Stage 4 - Don't Shoot The No Shoots - Rifle | ||||||||||
| Stage 5 - Long Range Knock Down - Rifle | ||||||||||
| Stage 6 - Richard's Mental Breakdown - Rifle | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |