

| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Comment | |
| John A | 1st | 84.18 | 50.32 | 65.21 | 58.95 | 258.66 | |
| Larry M | 2nd | 100.88 | 73.99 | 72.60 | 53.39 | 300.86 | |
| Earl S | 3rd | 100.65 | 80.50 | 103.66 | 62.87 | 347.68 | |
| Rich B | 4th | 78.83 | 57.65 | 103.73 | 127.73 | 367.94 | |
| DC | 5th | 114.90 | 44.50 | 154.25 | 65.73 | 379.38 | |
| Dale H | 6th | 136.76 | 110.75 | 121.42 | 95.61 | 464.54 | |
| Leon F | 7th | 103.74 | 107.24 | 172.06 | 84.65 | 467.69 | Revolver |
| Ed F | 8th | 158.42 | 121.17 | 169.19 | 92.02 | 540.80 | |
| Michal P | 9th | 124.23 | 106.40 | 237.86 | 81.84 | 550.33 | |
| Doug S | 10th | 220.95 | 114.53 | 212.71 | 92.70 | 640.89 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |