

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Larry M | 1st | 48.92 | 70.27 | 39.20 | 56.43 | 31.05 | 245.87 |
| Shaun H | 2nd | 46.64 | 100.67 | 31.33 | 80.73 | 19.25 | 278.62 |
| Richard B | 3rd | 50.36 | 86.49 | 34.16 | 89.74 | 22.67 | 283.42 |
| Terry C | 4th | 76.03 | 87.05 | 37.05 | 65.78 | 38.21 | 304.12 |
| Dan C | 5th | 67.33 | 94.21 | 53.84 | 69.92 | 31.35 | 316.65 |
| Charlie M | 6th | 65.82 | 104.63 | 43.01 | 89.39 | 39.37 | 342.22 |
| William W | 7th | 63.38 | 110.58 | 49.32 | 92.19 | 32.73 | 348.20 |
| Matthew H | 8th | 101.87 | 122.95 | 47.35 | 78.79 | 41.66 | 392.62 |
| Dale H | 9th | 85.14 | 139.38 | 41.65 | 86.63 | 47.46 | 400.26 |
| Dean H | 10th | 101.95 | 134.52 | 45.09 | 98.22 | 39.64 | 419.42 |
| Michael V | 11th | 107.38 | 144.77 | 56.44 | 111.19 | 44.32 | 464.10 |
| Kevin D | 12th | 64.52 | 138.35 | 45.16 | 100.29 | 133.96 | 482.28 |
| Robert A | 13th | 107.57 | 170.96 | 53.90 | 127.13 | 42.11 | 501.67 |
| Doug S | 14th | 178.07 | 163.87 | 62.16 | 127.87 | 128.58 | 660.55 |
| Stage 1 - Speed Shooter (Hand Gun) |
| Stage 2 - Over The Hill (Hand Gun, Shotgun, Rifle) |
| Stage 3 - Speed Rifle (Rifle) |
| Stage 4 - Watermelon Whine (Rifle, Shot Gun) |
| Stage 5 - Knuckleheads Revenge (Hand Gun) |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() Our First Place Winner, Larry M. |
|