

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Shaun H | 1st | 76.08 | 9.28 | 37.41 | 6.90 | 23.67 | 153.34 |
| Larry M | 2nd | 100.11 | 10.56 | 29.73 | 9.88 | 32.92 | 183.20 |
| Richard B | 3rd | 134.33 | 10.55 | 40.75 | 11.48 | 29.00 | 226.11 |
| Dan C | 4th | 145.21 | 14.79 | 36.29 | 12.76 | 38.67 | 247.72 |
| Dean H | 5th | 128.80 | 16.79 | 57.48 | 11.83 | 73.66 | 288.56 |
| Terry R | 6th | 169.60 | 9.66 | 54.41 | 17.29 | 60.07 | 311.03 |
| Dale H | 7th | 195.07 | 15.03 | 32.90 | 25.74 | 43.91 | 312.65 |
| Matt H | 8th | 108.44 | 32.09 | 110.06 | 21.14 | 49.32 | 321.05 |
| Terry C | 9th | 236.49 | 24.57 | 43.30 | 30.51 | 36.76 | 371.63 |
| Mike H | 10th | 272.67 | 26.09 | 60.23 | 47.77 | 80.26 | 487.02 |
| Chris O | 11th | 280.87 | 25.53 | 108.07 | 34.00 | 70.59 | 519.06 |
| Stage 1 - Toys In The Attic - Rifle | |||||||
| Stage 2 - The Watermelon Patch - Handgun | |||||||
| Stage 3 - Hoser In The Garden, Part 1 - Shotgun | |||||||
| Stage 4 - Even Or Odd - Handgune | |||||||
| Stage 5 - Hoser In The Garden, Part 2 - Handgun | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |