

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Richard B | 1st | 45.51 | 21.21 | 55.24 | 65.96 | 52.89 | 240.81 |
| Dan C | 2nd | 28.99 | 48.87 | 45.92 | 58.55 | 71.18 | 253.51 |
| Larry M | 3rd | 25.11 | 41.10 | 52.17 | 87.93 | 56.47 | 262.78 |
| Larry S | 4th | 34.34 | 31.62 | 74.54 | 92.81 | 62.39 | 295.70 |
| Stephen S Jr | 5th | 43.67 | 49.33 | 108.05 | 103.53 | 96.24 | 400.82 |
| Dale H | 6th | 67.61 | 25.69 | 127.49 | 109.16 | 113.32 | 443.27 |
| Terry C | 7th | 73.49 | 34.24 | 122.02 | 133.94 | 84.47 | 448.16 |
| Stephen S Sr | 8th | 62.25 | 37.42 | 99.16 | 202.09 | 105.86 | 506.78 |
| Terry R | 9th | 23.61 | 33.88 | 152.91 | 169.11 | 131.83 | 511.34 |
| Dallas D | 10th | 56.48 | 46.63 | 162.51 | 112.61 | 153.61 | 531.84 |
| Mark W | 11th | 37.63 | 33.74 | 89.93 | 263.85 | DNF | DNF |
| Stage 1 - Shoot 'Em Up, and Shoot 'Em Down - Handgun | |||||||
| Stage 2 - Would You Like To Swing On A Star?- Shotgun, Handgun | |||||||
| Stage 3 - Who's The Master and Who's The Blaster - Handgun - Rifle | |||||||
| Stage 4 - Pidgeon Walk - Rifle | |||||||
| Stage 5 - 4 At A Time - Shotgun | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |