

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Larry M | 1st | 58.57 | 14.73 | 11.03 | 43.40 | 32.33 | 47.37 | 207.43 |
| Dan C | 2nd | 62.64 | 6.52 | 8.85 | 34.76 | 38.45 | 67.69 | 218.91 |
| Richard B | 3rd | 59.40 | 8.99 | 6.32 | 56.52 | 34.68 | 66.15 | 232.06 |
| Mark W | 4th | 109.08 | 8.01 | 14.50 | 57.41 | 90.60 | 73.68 | 353.28 |
| Terry C | 5th | 121.92 | 22.72 | 12.94 | 111.26 | 49.55 | 127.87 | 446.26 |
| Bob A | 6th | 199.20 | 23.14 | 31.69 | 65.55 | 296.75 | 195.37 | 811.70 |
| Jon A | 7th | 192.68 | 42.41 | 29.50 | 140.35 | 345.34 | 140.08 | 890.36 |
| Stage 1 - Sharpest Shooter - Rifle, Handgun, Shotgun | ||||||||
| Stage 2 - The Speedy and The Needy 1 - Handgun | ||||||||
| Stage 3 - The Speedy and The Needy 2 - Shotgun | ||||||||
| Stage 4 - Steel Town - Rifle | ||||||||
| Stage 5 - All Poppers 1 - Handgun | ||||||||
| Stage 6 - All Poppers 2 - Shotgun | ||||||||
![]() |
![]() |
![]() |
![]() |