

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| DC | 1st | 19.82 | 23.08 | 36.82 | 31.74 | 75.49 | 186.95 |
| John A | 2nd | 20.62 | 36.97 | 45.40 | 32.59 | 70.04 | 205.62 |
| Rich B | 3rd | 14.01 | 33.36 | 39.65 | 33.57 | 103.54 | 224.13 |
| Harley B | 4th | 31.83 | 45.49 | 33.87 | 47.12 | 85.50 | 243.81 |
| Leon F | 5th | 21.30 | 46.52 | 43.44 | 53.56 | 87.08 | 251.90 |
| Peter B | 6th | 34.12 | 46.33 | 52.03 | 55.45 | 99.05 | 286.98 |
| Larry M | 7th | 17.49 | 34.60 | 37.75 | 53.81 | 199.81 | 343.46 |
| Ed F | 8th | 37.07 | 51.06 | 60.25 | 90.16 | 113.40 | 351.94 |
| Dale H | 9th | 32.50 | 49.49 | 109.91 | 205.24 | NF | 397.14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |