

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Larry M | 1st | 53.42 | 28.47 | 67.26 | 34.11 | 45.83 | 229.09 |
| Richard B | 2nd | 53.20 | 29.06 | 76.31 | 33.38 | 46.81 | 238.76 |
| John S | 3rd | 59.41 | 31.79 | 104.34 | 31.79 | 56.89 | 284.22 |
| Terry C | 4th | 71.59 | 43.27 | 77.49 | 75.72 | 58.85 | 326.92 |
| Dan C | 5th | 45.18 | 32.35 | 81.41 | 33.94 | 135.40 | 328.28 |
| Terry R | 6th | 85.61 | 48.36 | 123.62 | 42.80 | 37.93 | 338.32 |
| Bill J | 7th | 55.05 | 56.63 | 85.11 | 35.29 | 108.90 | 340.98 |
| Gary K | 8th | 69.00 | 34.84 | 86.71 | 42.13 | 112.30 | 344.98 |
| Adam G | 9th | 66.62 | 34.70 | 144.20 | 43.97 | 58.55 | 348.04 |
| Brian S | 10th | 81.70 | 51.99 | 88.08 | 45.20 | 96.30 | 363.27 |
| Ken R | 11th | 120.35 | 32.96 | 168.37 | 47.88 | 102.13 | 471.69 |
| Dale H | 12th | 83.90 | 36.35 | 109.73 | 37.45 | DNF | DNF |
| Stage 1 - Drop The Bucket - Handgun | |||||||
| Stage 2 - A Paper Trail- Rifle | |||||||
| Stage 3 - Drop The Bucket 2 - Shotgun | |||||||
| Stage 4 - Paper Trail 2 - Handgun | |||||||
| Stage 5 - To Far? To Bad! | |||||||
![]() |
|
|
|
![]() If you can't get 'em all down with a shotgun, then there is this approach! |
![]() Boom in a bucket |