

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Bill J | 1st | 27.30 | 17.85 | 31.32 | 38.84 | 19.66 | 134.97 |
| Dan C | 2nd | 30.45 | 11.57 | 28.53 | 42.17 | 23.66 | 136.38 |
| Richard B | 3rd | 29.24 | 13.68 | 28.42 | 38.09 | 29.79 | 139.22 |
| Adam G | 4th | 29.09 | 7.96 | 37.42 | 47.47 | 27.46 | 149.40 |
| Danny J | 5th | 41.89 | 10.99 | 32.46 | 70.73 | 22.81 | 178.88 |
| Anders D | 6th | 85.03 | 12.72 | 33.17 | 51.22 | 30.29 | 212.43 |
| Terry C | 7th | 63.76 | 15.53 | 43.70 | 99.57 | 45.55 | 268.11 |
| Gary K | 8th | 52.33 | 12.79 | 60.78 | 125.39 | 25.96 | 277.25 |
| Keith E | 9th | 65.43 | 38.71 | 72.73 | 89.59 | 39.84 | 306.30 |
| Robert L | 10th | 92.98 | 22.38 | 59.22 | 132.30 | 36.69 | 343.57 |
| Stage 1 - If You Wait, It's Too Late - Handgun | |||||||
| Stage 2 - Can On A Stick - Handgun | |||||||
| Stage 3 - Two Close 1 - Handgun | |||||||
| Stage 4 - If You Wait, It's Too Late 2 - Rifle | |||||||
| Stage 5 - Two Close 2 - Rifle | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |