Match Scores January 18, 2004

Name Place Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Larry M 1st 31.64 42.67 56.22 34.26 34.26 199.05
DC 2nd 61.33 33.58 49.87 32.55 34.02 211.35
Dean M 3rd 44.53 29.85 74.15 36.79 48.80 234.12
Gary K 4th 46.46 38.44 60.42 47.43 56.92 249.67
Charlie M 5th 48.57 74.14 107.20 54.07 66.77 350.75
Terry C 6th 80.04 53.61 86.26 72.50 84.99 377.40
Dale H 7th 152.45 67.88 94.97 55.66 80.35 451.31
Earl S 8th 108.03 37.35 181.32 46.19 85.26 458.15
Dan C 9th 123.47 66.24 162.18 100.76 69.56 522.21
Stage 1: Bowl Me Over - Rifle        
Stage 2: Looks So Easy - Pistol  
Stage 3: Hit Or Miss - Pistol, Rifle  
Stage 4: In Your Face AKA: Marathon Man - Pistol, Rifle  
Stage 5: One Fine Day At The Range - Shot Gun    

Those are bowling pins down there.
At the buzzer, drop the box and draw! Marathon man is coming at your!
After getting Marathon Man, show clear and holster.
Hurry to the next part and pick up your rifle.
After dropping the box, this is Marathon Man coming quickly at you!
Hit the popper through the hole.
As the popper falls it starts the wig wags going back and forth. Don't hit the white one, it is a NO SHOOT!