

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Bill J | 1st | 5.81 | 22.08 | 63.90 | 41.95 | 35.75 | 169.49 |
| Richard B | 2nd | 13.88 | 27.59 | 111.58 | 60.35 | 54.31 | 267.71 |
| Adam G | 3rd | 23.22 | 37.05 | 130.33 | 64.87 | 27.28 | 282.75 |
| Larry M | 4th | 71.42 | 38.99 | 82.08 | 73.50 | 94.70 | 360.69 |
| Terry C | 5th | 57.83 | 53.67 | 118.65 | 77.17 | 64.95 | 372.27 |
| Gary K | 6th | 48.35 | 50.30 | 103.37 | 70.49 | 108.41 | 380.92 |
| Mark O | 7th | 9.02 | 38.50 | 91.55 | 97.89 | 153.50 | 390.46 |
| Justin B | 8th | 13.41 | 60.57 | 179.30 | 99.33 | 165.51 | 518.12 |
| Jon A | 9th | 117.76 | 90.57 | 155.66 | 119.45 | 59.70 | 543.14 |
| Terry R | 10th | 54.73 | 39.50 | 200.13 | 89.19 | 161.84 | 545.39 |
| Mark B | 11th | 54.93 | 82.40 | 157.27 | 132.73 | 182.66 | 609.99 |
| Bob A | 12th | 133.86 | 119.80 | 154.59 | 212.70 | 122.65 | 743.60 |
| Dennis B | 13th | 208.95 | 130.53 | 207.64 | 119.28 | 184.79 | 851.19 |
| Dale H | 14th | 38.46 | 32.90 | 123.57 | 60.37 | DNF | |
| Jerry H | 15th | 108.51 | 61.17 | 122.45 | 125.77 | DNF | |
| Catherine H | 16th | 237.01 | 84.25 | 185.99 | 123.91 | DNF | |
| Stage 1 - Lost In Time - Handgun | |||||||
| Stage 2 - Steel Plates On Your Mind - Handgun | |||||||
| Stage 3 - Trigger Pull (and pull, and pull, and pull) - Rifle | |||||||
| Stage 4 - Trigger Pull 2 - Handgun | |||||||
| Stage 5 - The Turkey's Shoot - Rifle | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |