

| Name | Place | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Shaun H | 1st | 42.41 | 17.45 | 61.50 | 16.95 | 88.74 | 227.05 |
| John A | 2nd | 58.73 | 17.07 | 64.38 | 27.40 | 60.77 | 228.35 |
| Larry M | 3rd | 43.26 | 31.46 | 49.67 | 23.76 | 81.93 | 230.08 |
| Phil C | 4th | 59.36 | 27.11 | 54.27 | 39.58 | 102.68 | 283.00 |
| Dan C | 5th | 43.08 | 22.19 | 74.09 | 31.06 | 117.40 | 287.82 |
| Terry R | 6th | 54.36 | 24.48 | 106.86 | 29.75 | 84.11 | 299.56 |
| Ed D | 7th | 80.24 | 30.17 | 69.17 | 30.27 | 115.49 | 325.34 |
| Dale H | 8th | 53.53 | 41.81 | 77.52 | 34.97 | 132.86 | 340.69 |
| Terry C | 9th | 120.14 | 37.54 | 58.93 | 32.76 | 161.11 | 410.48 |
| Doug S | 10th | 106.19 | 55.77 | 118.58 | 120.77 | 96.34 | 497.65 |
| Stage 1 - Mr. Hipster - Shotgun | |||||||
| Stage 2 - Sitting In Grandpa's Rocking Chair - Shotgun & Handgun | |||||||
| Stage 3 - Slug Fest - Shotgun (slugs) | |||||||
| Stage 4 - 3 Big Turkeys - Handgun | |||||||
| Stage 5 - You're Never To Old - Rifle | |||||||
![]() |
![]() |
![]() |